North Arlington Condo Market Update – March 2009
March 4, 2009 by Katie Wethman · 1 Comment
Source: MRIS. All data deemed accurate but not guaranteed. Stats exclude retirement communities.
1 BR Units | 2BR Units | |
ACTIVE LISTINGS as of March 4 | ||
Average List Price | $348,898 | $546,430 |
Number of Active Listings | 37 | 62 |
Average Property DOM(P) – Actives | 73 | 87 |
SOLD LISTINGS for Feb 2009 | ||
Average Sold Price for Previous Month (does not include seller subsidies) | $348,370 | $466,829 |
Number of Sold Listings in Previous Month | 5 | 12 |
Average Property DOM(P) – Solds | 73 | 100 |
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.

Very interesting Katie!