North Arlington (Orange Line) Condo Market Update – May/June 2009
June 14, 2009 by Katie Wethman · 1 Comment
Source: MRIS as of date of blog post. All data deemed accurate but not guaranteed. Stats exclude retirement communities.
1 BR Units | 2BR Units | |
ACTIVE LISTINGS as of June 14 | ||
Average List Price | $337,281 | $531,998 |
Number of Active Listings | 42 | 57 |
Average Property DOM(P) – Actives | 49 | 56 |
SOLD LISTINGS for May 2009 | ||
Average Sold Price for Previous Month (does not include seller subsidies) | $297,923 | $482,669 |
Number of Sold Listings in Previous Month | 24 | 24 |
Average Property DOM(P) – Solds | 53 | 47 |
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.

The current market scenario has brought everyone on his toes. One should be careful before investing in real estate. Do confirm prices by other builders/other sources.
Idaho Real Estate