North Arlington (Orange Line) Condo Update – July 2009
July 28, 2009 by Katie Wethman · Leave a Comment
Source: MRIS as of date of blog post. All data deemed accurate but not guaranteed. Stats exclude retirement communities.
1 BR Units | 2BR Units | |
ACTIVE LISTINGS as of July 28 | ||
Average List Price | $346,294 | $539,837 |
Number of Active Listings | 36 | 58 |
Average Property DOM(P) – Actives | 43 | 65 |
SOLD LISTINGS for June 2009 | ||
Average Sold Price for Previous Month (does not include seller subsidies) | $339,569 | $449,818 |
Number of Sold Listings in Previous Month | 29 | 21 |
Average Property DOM(P) – Solds | 34 | 30 |
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.
